CITIZEN INFORMATION:
FULL NAME: | John Mizzle Jr |
HEIGHT: | 190 cm |
DATE OF BIRTH: | 1997 06 06 |
JOB TITLE: | Unemployed |
ARRIVAL DATE: | Jan. 13, 2020, 8:36 a.m. |
TIME IN CITY: | 76 Days 3 Hours |
KILLS: | 293 |
DEATHS: | 367 |
K/D Ratio: | 0.8% |
MINING: | 161 |
LOGGING: | 4 |
GATHERING: | 387 |
El Burro Sprint
Vehicle Name | Time | Place # |
---|---|---|
None | 47.617s | 1/1 |
El Burro Loop
Vehicle Name | Time | Place # |
---|---|---|
fc3s | 94.001s | 1/1 |
Sabre Turbo | 133.646s | 2/3 |
Sabre Turbo | 150.435s | 3/3 |